Home › Safety
Safety
Local crime statistics for Golders Green & Childs Hill, sourced from Police.uk open data. Updated monthly.
Reported crimes
340
within 1 mile of Golders Green · June 2026
Street-level crimes reported to the Metropolitan Police, published via Police.uk open data.
By category
Anti-social behaviour
8425%
Violence & sexual offences
7522%
Vehicle crime
5516%
Other theft
299%
Public order
288%
Burglary
257%
Drugs
144%
Shoplifting
124%
Robbery
51%
Criminal damage & arson
41%
Other crime
41%
Bicycle theft
21%
Theft from person
21%
Weapons possession
10%
Recent incidents (sample)
| Type | Street |
|---|---|
| Anti-social behaviour | on or near brookside road |
| Anti-social behaviour | on or near broadwalk lane |
| Anti-social behaviour | on or near crewys road |
| Anti-social behaviour | on or near finchley road |
| Anti-social behaviour | on or near the riding |
| Anti-social behaviour | on or near sunnyside |
| Anti-social behaviour | on or near brent court |
| Anti-social behaviour | on or near accommodation road |
| Anti-social behaviour | on or near crewys road |
| Anti-social behaviour | on or near the riding |
| Anti-social behaviour | on or near forres gardens |
| Anti-social behaviour | on or near lyndale avenue |
| Anti-social behaviour | on or near mortimer close |
| Anti-social behaviour | on or near farm walk |
| Anti-social behaviour | on or near gainsborough gardens |
| Anti-social behaviour | on or near granville road |
| Anti-social behaviour | on or near highfield gardens |
| Anti-social behaviour | on or near finchley road |
| Anti-social behaviour | on or near hayes crescent |
| Anti-social behaviour | on or near church walk |
Showing first 20 incidents. Street names are approximate per Police.uk anonymisation policy.
Useful links
Data from data.police.uk under the Open Government Licence. Published with a 2–3 month lag.