Home › Safety
Safety
Local crime statistics for Golders Green & Childs Hill, sourced from Police.uk open data. Updated monthly.
Reported crimes
367
within 1 mile of Golders Green · April 2026
Street-level crimes reported to the Metropolitan Police, published via Police.uk open data.
By category
Anti-social behaviour
11331%
Violence & sexual offences
8824%
Vehicle crime
4713%
Burglary
226%
Shoplifting
226%
Other theft
175%
Public order
175%
Criminal damage & arson
123%
Drugs
113%
Theft from person
72%
Weapons possession
41%
Other crime
41%
Robbery
21%
Bicycle theft
10%
Recent incidents (sample)
| Type | Street |
|---|---|
| Anti-social behaviour | on or near whitestone lane |
| Anti-social behaviour | on or near wallcote avenue |
| Anti-social behaviour | on or near the vale |
| Anti-social behaviour | on or near rodborough road |
| Anti-social behaviour | on or near grey close |
| Anti-social behaviour | on or near supermarket |
| Anti-social behaviour | on or near accommodation road |
| Anti-social behaviour | on or near highcroft gardens |
| Anti-social behaviour | on or near shopping area |
| Anti-social behaviour | on or near accommodation road |
| Anti-social behaviour | on or near beverley gardens |
| Anti-social behaviour | on or near beverley gardens |
| Anti-social behaviour | on or near forres gardens |
| Anti-social behaviour | on or near nant road |
| Anti-social behaviour | on or near whitestone walk |
| Anti-social behaviour | on or near the park |
| Anti-social behaviour | on or near llanelly road |
| Anti-social behaviour | on or near alba gardens |
| Anti-social behaviour | on or near brent court |
| Anti-social behaviour | on or near cloister road |
Showing first 20 incidents. Street names are approximate per Police.uk anonymisation policy.
Useful links
Data from data.police.uk under the Open Government Licence. Published with a 2–3 month lag.